Please login to view complete FIRMS code information
FIRMS | Facility Name | Address | City | State | ZIP |
---|---|---|---|---|---|
W179 | AIR... [?] | 182... [?] | KENT | WA | 98032 |
WAC6 | BIN... [?] | 227... [?] | KENT | WA | 98032 |
Z793 | CLI... [?] | 196... [?] | KENT | WA | 98032 |
Y779 | CLI... [?] | 218... [?] | KENT | WA | 98032 |
Z534 | CON... [?] | 218... [?] | KENT | WA | 98032 |
WAM5 | COR... [?] | 685... [?] | KENT | WA | 98032 |
WBV3 | COR... [?] | 186... [?] | KENT | WA | 98032 |
WBY1 | CRA... [?] | 196... [?] | KENT | WA | 98032 |
WBL3 | DSV... [?] | 630... [?] | KENT | WA | 98032 |
X351 | EAG... [?] | 625... [?] | KENT | WA | 98032 |
W540 | EXP... [?] | 213... [?] | KENT | WA | 98032 |
W597 | EXP... [?] | 213... [?] | KENT | WA | 98032 |
Y705 | FED... [?] | 625... [?] | KENT | WA | 98032 |
W693 | FOR... [?] | 653... [?] | KENT | WA | 98032 |
Z483 | FOR... [?] | 653... [?] | KENT | WA | 98032 |
W917 | HEN... [?] | 762... [?] | KENT | WA | 98032 |
WBH2 | LIN... [?] | 791... [?] | KENT | WA | 98032 |
WB38 | LON... [?] | 218... [?] | KENT | WA | 98032 |
Y178 | ODY... [?] | 182... [?] | KENT | WA | 98032 |
WBY3 | PIT... [?] | 190... [?] | KENT | WA | 98032 |
W573 | SMA... [?] | 683... [?] | KENT | WA | 98032 |
W869 | SUM... [?] | 204... [?] | KENT | WA | 98032 |
Y302 | TER... [?] | 258... [?] | KENT | WA | 98032 |
X111 | TER... [?] | 602... [?] | SEATTLE | WA | 98032 |
W090 | TOW... [?] | 660... [?] | KENT | WA | 98032 |
28 results found - page 1/2