Please login to view complete FIRMS code information
FIRMS | Facility Name | Address | City | State | ZIP |
---|---|---|---|---|---|
T388 | AIR... [?] | 542... [?] | OKLAHOMA CITY | OK | 73179 |
T724 | BIA... [?] | 500... [?] | OKLAHOMA CITY | OK | 73179 |
V523 | CEV... [?] | 360... [?] | OKLAHOMA CITY | OK | 73179 |
SBP8 | SOU... [?] | 540... [?] | OKLAHOMA CITY | OK | 73179 |
SBP7 | SOU... [?] | 540... [?] | OKLAHOMA CITY | OK | 73179 |
5 results found