Please login to view complete FIRMS code information
FIRMS | Facility Name | Address | City | State | ZIP |
---|---|---|---|---|---|
O534 | FIR... [?] | 259... [?] | BRUNSWICK | GA | 31525 |
O542 | FIR... [?] | 259... [?] | BRUNSWICK | GA | 31525 |
O556 | MAP... [?] | 470... [?] | BRUNSWICK | GA | 31525 |
L919 | EVA... [?] | 357... [?] | DADE CITY | FL | 33525 |
PAR2 | DNI... [?] | 117... [?] | EDMONTON | AB | 525 |
PAR1 | DNI... [?] | 117... [?] | EDMONTON | AB | 525 |
Z106 | CAL... [?] | 830... [?] | CROCKETT | CA | 94525 |
W816 | SHO... [?] | 90 ... [?] | CROCKETT | CA | 94525 |
I880 | ROA... [?] | 130... [?] | OTTUMWA | IA | 52501 |
H603 | COM... [?] | 960... [?] | LA GRANGE | IL | 60525 |
H428 | CUB... [?] | 530... [?] | LA GRANGE | IL | 60525 |
H712 | EST... [?] | 870... [?] | LA GRANGE | IL | 60525 |
K446 | MIC... [?] | 890... [?] | MC COOK | IL | 60525 |
I329 | MIC... [?] | 890... [?] | LA GRANGE | IL | 60525 |
S921 | EST... [?] | 298... [?] | ATOKA | OK | 74525 |
15 results found