Please login to view complete FIRMS code information
FIRMS | Facility Name | Address | City | State | ZIP |
---|---|---|---|---|---|
P155 | BAL... [?] | 150... [?] | MOBILE | AL | 36611 |
Q412 | BAL... [?] | 150... [?] | MOBILE | AL | 36611 |
P059 | GIL... [?] | VIA... [?] | CHICKASAW | AL | 36611 |
PAT0 | MEA... [?] | 151... [?] | CHICKASAW | AL | 36611 |
PAT1 | MEA... [?] | 151... [?] | CHICKASAW | AL | 36611 |
R110 | MOB... [?] | 150... [?] | CHICKASAW | AL | 36611 |
P042 | POR... [?] | 200... [?] | CHICASAW | AL | 36611 |
7 results found