Please login to view complete FIRMS code information
FIRMS | Facility Name | Address | City | State | ZIP |
---|---|---|---|---|---|
R302 | ATL... [?] | 557... [?] | MOBILE | AL | 36603 |
Q890 | AVO... [?] | 104... [?] | MOBILE | AL | 36603 |
Q221 | CHI... [?] | SCO... [?] | MOBILE | AL | 36603 |
PAL5 | CSA... [?] | 857... [?] | MOBILE | AL | 36603 |
Q096 | CSX... [?] | IND... [?] | MOBILE | AL | 36603 |
Q861 | DOC... [?] | 500... [?] | MOBILE | AL | 36603 |
P071 | MOB... [?] | FOO... [?] | MOBILE | AL | 36603 |
P041 | SIG... [?] | 265... [?] | MOBILE | AL | 36603 |
P228 | SIG... [?] | 265... [?] | MOBILE | AL | 36603 |
PAC7 | WOR... [?] | 601... [?] | MOBILE | AL | 36603 |
PAC8 | WOR... [?] | 601... [?] | MOBILE | AL | 36603 |
11 results found