Please login to view complete FIRMS code information
FIRMS | Facility Name | Address | City | State | ZIP |
---|---|---|---|---|---|
N025 | BMW... [?] | 1 I... [?] | CHARLESTON | SC | 29403 |
L439 | BRO... [?] | 7 H... [?] | CHARLESTON | SC | 29403 |
L674 | CHA... [?] | 838... [?] | CHARLESTON | SC | 29403 |
O844 | COL... [?] | 989... [?] | CHARLESTON | SC | 29403 |
L402 | COL... [?] | 1 C... [?] | CHARLESTON | SC | 29403 |
N011 | COL... [?] | 1 I... [?] | CHARLESTON | SC | 29403 |
N752 | CUS... [?] | 1 C... [?] | CHARLESTON | SC | 29403 |
N761 | DOC... [?] | 1 I... [?] | CHARLESTON | SC | 29403 |
N176 | MAR... [?] | 11 ... [?] | CHARLESTON | SC | 29403 |
N024 | PRE... [?] | 1 I... [?] | CHARLESTON | SC | 29403 |
O089 | S.C... [?] | 1 C... [?] | CHARLESTON | SC | 29403 |
O386 | TID... [?] | 318... [?] | CHARLESTON | SC | 29403 |
O255 | WAT... [?] | 465... [?] | CHARLESTON | SC | 29403 |
13 results found