Please login to view complete FIRMS code information
FIRMS | Facility Name | Address | City | State | ZIP |
---|---|---|---|---|---|
O956 | AME... [?] | 557... [?] | NORFOLK | VA | 23502 |
LDL4 | COD... [?] | 380... [?] | NORFOLK | VA | 23502 |
N402 | JAM... [?] | 345... [?] | NORFOLK | VA | 23502 |
LB31 | MDV... [?] | 118... [?] | NORFOLK | VA | 23502 |
O060 | ON ... [?] | 115... [?] | NORFOLK | VA | 23502 |
L485 | PAD... [?] | 571... [?] | NORFOLK | VA | 23502 |
L163 | PEL... [?] | 342... [?] | NORFOLK | VA | 23502 |
O086 | PRE... [?] | 557... [?] | NORFOLK | VA | 23502 |
L214 | ROA... [?] | 117... [?] | NORFOLK | VA | 23502 |
M428 | SAI... [?] | 118... [?] | NORFOLK | VA | 23502 |
M041 | SAI... [?] | 118... [?] | NORFOLK | VA | 23502 |
O352 | SEA... [?] | 108... [?] | NORFOLK | VA | 23502 |
M418 | THE... [?] | 118... [?] | NORFOLK | VA | 23502 |
N468 | VIS... [?] | 161... [?] | NORFOLK | VA | 23502 |
O148 | WIL... [?] | 561... [?] | NORFOLK | VA | 23502 |
15 results found