Please login to view complete FIRMS code information
FIRMS | Facility Name | Address | City | State | ZIP |
---|---|---|---|---|---|
AAO4 | YOU... [?] | 668... [?] | ALLENTOWN | PA | 18106 |
A370 | BLU... [?] | 727... [?] | ALLENTOWN | PA | 18106 |
B895 | CON... [?] | 764... [?] | ALLENTOWN | PA | 18106 |
A996 | ENE... [?] | 705... [?] | ALLENTOWN | PA | 18106 |
AAF4 | FUL... [?] | 669... [?] | ALLENTOWN | PA | 18106 |
AAS9 | SHA... [?] | 745... [?] | ALLENTOWN | PA | 18106 |
AAT0 | SHA... [?] | 752... [?] | ALLENTOWN | PA | 18106 |
AAT1 | SHA... [?] | 738... [?] | ALLENTOWN | PA | 18106 |
AAT2 | SHA... [?] | 733... [?] | ALLENTOWN | PA | 18106 |
A111 | SIG... [?] | 695... [?] | ALLENTOWN | PA | 18106 |
10 results found