Please login to view complete FIRMS code information
FIRMS | Facility Name | Address | City | State | ZIP |
---|---|---|---|---|---|
H282 | AMM... [?] | 26 ... [?] | PORTAL | ND | 58772 |
H284 | CUS... [?] | AMO... [?] | PORTAL | ND | 58772 |
H281 | CUS... [?] | US ... [?] | PORTAL | ND | 58772 |
H280 | SCI... [?] | US ... [?] | PORTAL | ND | 58772 |
H283 | SOO... [?] | SOO... [?] | PORTAL | ND | 58772 |
H285 | STO... [?] | HIG... [?] | PORTAL | ND | 58772 |
6 results found