Please login to view complete FIRMS code information
FIRMS | Facility Name | Address | City | State | ZIP |
---|---|---|---|---|---|
D034 | A.N... [?] | 457... [?] | NIAGARA FALLS | NY | 14305 |
B049 | AMM... [?] | RAI... [?] | NIAGARA FALLS | NY | 14305 |
B057 | FOR... [?] | 222... [?] | NIAGARA FALLS | NY | 14304 |
D163 | INT... [?] | 457... [?] | NIAGARA FALLS | NY | 14305 |
B043 | MAI... [?] | MAI... [?] | NIAGARA FALLS | NY | 14303 |
B054 | NIA... [?] | LOC... [?] | NIAGARA FALLS | NY | 14306 |
B053 | NIA... [?] | NIA... [?] | NIAGARA FALLS | NY | 14304 |
B047 | NIA... [?] | HYD... [?] | NIAGARA FALLS | NY | 14305 |
B041 | RAI... [?] | RAI... [?] | NIAGARA FALLS | NY | 14303 |
B044 | WHI... [?] | WHP... [?] | NIAGARA FALLS | NY | 14305 |
10 results found