Please login to view complete FIRMS code information
FIRMS | Facility Name | Address | City | State | ZIP |
---|---|---|---|---|---|
H731 | CEN... [?] | 187... [?] | MELVINDALE | MI | 48122 |
I354 | DET... [?] | 178... [?] | MELVINDALE | MI | 48122 |
J205 | DET... [?] | 178... [?] | MELVINDALE | MI | 48122 |
H817 | MAT... [?] | 187... [?] | MELVINDALE | MI | 48122 |
I088 | NOR... [?] | 194... [?] | MELVINDALE | MI | 48122 |
J019 | PRO... [?] | 187... [?] | MELVINDALE | MI | 48122 |
HAY5 | T.V... [?] | 178... [?] | MELVINDALE | MI | 48122 |
7 results found